Points:
Name, School | Games | Points | Avg (min 10) |
Nathan Borling, Columbia | 9 | 220 | 24.4 |
Sean Whitehouse, Wellington | 11 | 226 | 20.5 |
Jacob Radcliffe, Elyria Catholic | 6 | 118 | 19.7 |
Nolan Waechter, Brookside | 12 | 223 | 18.6 |
Peyton Lerch, Avon Lake | 11 | 201 | 18.3 |
Will Allen, Fairview | 9 | 164 | 18.2 |
Collin Jones, North Ridgeville | 10 | 181 | 18.1 |
Brandon Sharpe, Brookside | 12 | 211 | 17.6 |
Jayden Crutcher, Elyria | 11 | 193 | 17.5 |
Jaiden Guerra-Howard, Lorain | 12 | 206 | 17.2 |
Grant Hartley, Keystone | 11 | 187 | 17 |
Julius Moon, Open Door | 13 | 219 | 16.8 |
Liam Goran, Keystone | 11 | 176 | 16 |
Anthony Januzzi, Open Door | 13 | 207 | 15.9 |
Collin Lucas, Fairview | 9 | 137 | 15.2 |
AJ Gerber, Vermilion | 11 | 165 | 15 |
Zavior Castillo, Elyria Catholic | 9 | 133 | 14.8 |
Tyler Birk, Avon Lake | 11 | 161 | 14.6 |
RJ Penney, Open Door | 13 | 189 | 14.5 |
Burke Lowry, Fairview | 10 | 143 | 14.3 |
Julian Patti, Rocky River | 9 | 127 | 14.1 |
David Moore, Midview | 12 | 168 | 14 |
Derek Occhipinti, Westlake | 8 | 112 | 14 |
Tristyn Young, Amherst | 11 | 149 | 13.5 |
Zane Austin, Avon | 11 | 148 | 13.5 |
Nate Farley, Avon | 8 | 103 | 12.9 |
Aaron Pattee, Open Door | 12 | 153 | 12.8 |
Tyson Ziegler, Avon | 10 | 127 | 12.7 |
Cameron Moore, Avon Lake | 11 | 136 | 12.4 |
Ryan Raich, Olmsted Falls | 11 | 136 | 12.4 |
Eggie Cordero, North Olmsted | 10 | 124 | 12.4 |
Drew DiFranco, Midview | 12 | 148 | 12.3 |
Jayden Parish, North Ridgeville | 11 | 134 | 12.2 |
Jai Walton, Clearview | 8 | 97 | 12.1 |
Riley Kearns, Vermilion | 11 | 132 | 12 |
Eli Solak, Amherst | 7 | 84 | 12 |
Taylor Blanton, Elyria | 10 | 112 | 11.2 |
Landen Bray, Amherst | 11 | 122 | 11.1 |
Dylon Susan, North Olmsted | 10 | 110 | 11 |
JR Beato, Fairview | 10 | 110 | 11 |
Naoki Soto, North Olmsted | 10 | 109 | 10.9 |
Asiah Kielian, Lorain | 12 | 126 | 10.5 |
Adam Michalak, Wellington | 11 | 113 | 10.3 |
Steve Komar, Midview | 12 | 121 | 10.1 |
Deakan Wirth, Wellington | 11 | 111 | 10.1 |
3-pointers:
Name, School | 3-pointers (min 14) |
Nolan Waechter, Brookside | 32 |
Jayden Crutcher, Elyria | 31 |
Anthony Januzzi, Open Door | 30 |
Dylon Susan, North Olmsted | 30 |
Jayden Parish, North Ridgeville | 28 |
Drew DiFranco, Midview | 25 |
Nathan Borling, Columbia | 25 |
Cameron Moore, Avon Lake | 25 |
Ike Rowser, Lorain | 24 |
Ryan Raich, Olmsted Falls | 23 |
Teddy Budinger, Elyria Catholic | 22 |
Tyler Birk, Avon Lake | 22 |
Liam Goran, Keystone | 21 |
Jacob Radcliffe, Elyria Catholic | 21 |
Anthony Fernandez, Westlake | 20 |
Ryan Yoder, Amherst | 20 |
Ryan Turk, Westlake | 20 |
Will Allen, Fairview | 19 |
Zane Austin, Avon | 19 |
Jayden Nazario, Brookside | 19 |
Taylor Blanton, Elyria | 19 |
Landen Bray, Amherst | 18 |
Grant Hartley, Keystone | 17 |
Brandon Sharpe, Brookside | 17 |
AJ Gerber, Vermilion | 17 |
David Moore, Midview | 16 |
Lincoln Barnhart, Brookside | 16 |
Cy Christensen, Clearview | 15 |
Jaden Charney, Rocky River | 15 |
Burke Lowry, Fairview | 15 |
Riley Kearns, Vermilion | 15 |
Tyson Ziegler, Avon | 14 |
Logan Menge, Columbia | 14 |
Peyton DeLisio, Olmsted Falls | 14 |
Rebounds:
Name, School | Games | Rebounds | Avg (min 5) |
Julius Moon, Open Door | 13 | 114 | 8.8 |
Logan Nagle, Keystone | 11 | 92 | 8.4 |
Julian Patti, Rocky River | 9 | 72 | 8 |
Steve Komar, Midview | 12 | 93 | 7.8 |
David Moore, Midview | 12 | 92 | 7.7 |
Aaron Pattee, Open Door | 12 | 87 | 7.3 |
Nate Farley, Avon | 8 | 59 | 7.3 |
Derek Occhipinti, Westlake | 8 | 56 | 7 |
Grant Hartley, Keystone | 11 | 76 | 6.9 |
Nathan Borling, Columbia | 9 | 60 | 6.7 |
Jai Walton, Clearview | 8 | 50 | 6.7 |
Collin Jones, North Ridgeville | 10 | 65 | 6.5 |
JR Beato, Fairview | 10 | 65 | 6.5 |
BJ Todd, Elyria | 11 | 68 | 6.2 |
Charlie Steinmetz, North Ridgeville | 11 | 66 | 6 |
Riley Kearns, Vermilion | 11 | 66 | 6 |
Tyler Wilson, Elyria Catholic | 10 | 58 | 5.8 |
Chase Mckenzie, Wellington | 11 | 63 | 5.7 |
Peyton Lerch, Avon Lake | 11 | 63 | 5.7 |
Korrie Freeman, Oberlin | 9 | 51 | 5.7 |
Sean Whitehouse, Wellington | 11 | 62 | 5.6 |
Ethan Elbert, Midview | 10 | 56 | 5.6 |
Burke Lowry, Fairview | 10 | 56 | 5.6 |
Ethan Meier, Columbia | 9 | 50 | 5.6 |
Jayden Nazario, Brookside | 12 | 64 | 5.3 |
Sam Brucchieri, Westlake | 11 | 58 | 5.3 |
Carter Duley, Columbia | 9 | 48 | 5.3 |
Matthew Bloomfield, North Olmsted | 10 | 52 | 5.2 |
Gaga Maruna, Columbia | 9 | 47 | 5.2 |
Julian Anderson, Oberlin | 9 | 47 | 5.2 |
Dillon Foulkes, Olmsted Falls | 11 | 55 | 5 |
Assists:
Name, School | Games | Assists | Avg (min 2.5) |
Anthony Januzzi, Open Door | 13 | 82 | 6.3 |
Wyatt German, Vermilion | 10 | 44 | 4.4 |
Ayden Cruz, Clearview | 8 | 35 | 4.4 |
JR Beato, Fairview | 10 | 42 | 4.2 |
Landon Wright, Wellington | 11 | 44 | 4 |
David Moore, Midview | 12 | 45 | 3.8 |
Brandon Sharpe, Brookside | 12 | 45 | 3.8 |
Ethan Meier, Columbia | 9 | 33 | 3.7 |
Grant Hartley, Keystone | 11 | 40 | 3.6 |
Derek Occhipinti, Westlake | 8 | 29 | 3.6 |
Julius Moon, Open Door | 13 | 46 | 3.5 |
Landen Bray, Amherst | 11 | 38 | 3.5 |
Tyler Birk, Avon Lake | 11 | 38 | 3.5 |
Liam Goran, Keystone | 11 | 37 | 3.4 |
Jason Geagea, Westlake | 12 | 40 | 3.3 |
Drew DiFranco, Midview | 12 | 40 | 3.3 |
Naoki Soto, North Olmsted | 10 | 31 | 3.1 |
Sean Whitehouse, Wellington | 11 | 33 | 3 |
AJ Defazio, Elyria Catholic | 10 | 30 | 3 |
Ethan Elbert, Midview | 10 | 30 | 3 |
Eggie Cordero, North Olmsted | 10 | 30 | 3 |
Logan Connelly, Olmsted Falls | 11 | 32 | 2.9 |
Danny Berg, Rocky River | 9 | 26 | 2.9 |
Brady Engle, Elyria Catholic | 10 | 28 | 2.8 |
Will Allen, Fairview | 9 | 24 | 2.7 |
Jermiah Daniels, Elyria | 11 | 29 | 2.6 |
Derek McCrum, Avon Lake | 10 | 26 | 2.6 |
Collin Jones, North Ridgeville | 10 | 26 | 2.6 |
RJ Penney, Open Door | 13 | 32 | 2.5 |
Steals:
Name, School | Games | Steals | Avg (min 2) |
Grant Hartley, Keystone | 11 | 41 | 3.7 |
Landen Bray, Amherst | 11 | 37 | 3.4 |
Zavior Castillo, Elyria Catholic | 9 | 28 | 3.1 |
Ashton Noble, Clearview | 8 | 24 | 3 |
JR Beato, Fairview | 10 | 29 | 2.9 |
Drew DiFranco, Midview | 12 | 32 | 2.7 |
Brandon Sharpe, Brookside | 12 | 30 | 2.5 |
Sean Whitehouse, Wellington | 11 | 25 | 2.3 |
Collin Jones, North Ridgeville | 10 | 23 | 2.3 |
Nathan Borling, Columbia | 9 | 21 | 2.3 |
Derek Occhipinti, Westlake | 8 | 18 | 2.3 |
Jacob Radcliffe, Elyria Catholic | 6 | 14 | 2.3 |
Nolan Waechter, Brookside | 12 | 26 | 2.2 |
Eggie Cordero, North Olmsted | 10 | 21 | 2.1 |
Liam Goran, Keystone | 11 | 23 | 2.1 |
Burke Lowry, Fairview | 10 | 20 | 2 |
Naoki Soto, North Olmsted | 10 | 20 | 2 |
Blocks:
Name, School | Games | Blocks | Avg (min 1) |
Tyler Wilson, Elyria Catholic | 10 | 14 | 1.4 |
Burke Lowry, Fairview | 10 | 12 | 1.2 |
BJ Todd, Elyria | 11 | 13 | 1.2 |
Sean Whitehouse, Wellington | 11 | 12 | 1.1 |
Riley Kearns, Vermilion | 11 | 11 | 1 |
View more on Morning Journal