Skip to content

High school girls basketball statistics for Jan. 17

Avon Lake's Claire Springer and Olmsted Falls' Danielle Cameron fight for a loose ball on Jan. 13. (Aimee Bielozer - For The Morning Journal)
Avon Lake’s Claire Springer and Olmsted Falls’ Danielle Cameron fight for a loose ball on Jan. 13. (Aimee Bielozer – For The Morning Journal)
Author

Scoring

Name, School Games Points Avg (min 7)
Grace Kingery, North Ridgeville 14 371 26.5
Ava Patti, Rocky River 12 216 18
Isabelle Niederst, Elyria Catholic 13 228 17.5
Elise Champagne, Columbia 13 209 16.1
Kendra Hardwick, Firelands 13 205 15.8
Kayla Ferancy, Amherst 12 183 15.3
Kristen Kelley, Amherst 12 182 15.2
Gabby Davenport, Fairview 12 169 14
Brooklyn Barber, Keystone 13 172 13.2
Jordyn Copley, Firelands 13 107 13.1
Lucy Bisson, Bay 13 156 12
Kaitlyn Miller, Columbia 13 151 11.6
Kayla Mosley, Lorain 13 145 11.2
Taylor Morris, Wellington 12 132 11
Brooke Lehmkuhl, Wellington 12 125 10.4
Claire Bartlome, Vermilion 12 124 10.3
Alexa Manos, Fairview 12 124 10.3
Alaina Pagan, Avon 13 133 10.2
Molly Drenik, Avon 11 112 10.2
Vivian Cassell, Keystone 13 121 10.1
Clara McCown, Oberlin 12 121 10.1
Jaciaia Onunwor, Westlake 13 125 9.6
Gabby Miller, Wellington 12 114 9.5
Rachel Washburn, Columbia 11 96 8.7
Brooke Lime, North Ridgeville 14 119 8.5
Abby Gawry, Vermilion 13 109 8.4
Abby Owens, Avon 14 118 8.4
Sadie Schulke, Columbia 13 108 8.3
Joscelyn Alvarado, Vermilion 13 107 8.2
Jessica Forthofer, Keystone 13 107 8.2
Marisa Summerfield, Avon Lake 13 100 7.7
Madyson Sokolowski, Keystone 13 98 7.5
Camara Ogletree, Elyria Catholic 13 95 7.3
Ella Henton, Westlake 13 95 7.3
Claire Springer, Avon Lake 14 101 7.2
Elizabeth Lang, Rocky River 12 81 7.2
Payton Menge, Columbia 13 91 7
Ireland Shea, Westlake 13 91 7
Lydia Tymoszczuk, Westlake 13 91 7

3-pointers

Name, School 3pt made (5 min)
Grace Kingery, North Ridgeville 48
Gabby Davenport, Fairview 33
Brooklyn Barber, Keystone 32
Kendra Hardick, Firelands 27
Taylor Morris, Wellington 25
Abby Owens, Avon 24
Payton Menge, Columbia 22
Brooke Lime, North Ridgeville 22
Elise Champagne, Columbia 21
Reyna Balderas, North Ridgeville 19
Abi Rhoades, Vermilion 19
Grace Mangan, Avon 19
Madyson Sokolowski, Keystone 16
Lydia Tymoszczuk, Westlake 16
Olivia Dewey, Rocky River 15
Kayla Ferancy, Amherst 15
Kristen Kelley, Amherst 13
Bradyn Silvasy, Amherst 13
Isabelle Niederst, Elyria Catholic 13
Ella Henton, Westlake 12
Rachel Washburn, Columbia 11
Olivia Tobin, Avon Lake 11
Quinn O’Leary, Bay 11
Kayla Mosley, Lorain 11
Kaitlyn Miller, Columbia 11
Nevaeh Sawyer, Elyria Catholic 11
Jelynn Carrington, Lorain 10
Mackenzie Russell, Rocky River 10
Mya Rivera, Elyria Catholic 10
Bre Jones, Avon Lake 10
Helayna Houston, Keystone 9
Jane Ritt, Avon Lake 9
Amaya Smith, Elyria Catholic 9
Alaina Pagan, Avon 9
Abby Gawry, Vermilion 8
Madison O’Leary, Avon 8
Lauryn Stanton, Westlake 8
Emma Owens, Avon 7
Lauren Riddell, Elyria Catholic 7
Camara Ogletree, Elyria Catholic 7
Rylee Jedrzejek, Keystone 7
Claudia Roche, Rocky River 7

Rebounds

Name, School Games Rebounds Avg (min 5)
Grace Kingery, North Ridgeville 14 154 11
Molly Drenik, Avon 11 116 10.5
Brooke Lehmkuhl, Wellington 12 125 10.4
Jordan Copley, Firelands 13 135 10.4
Alexa Manos, Fairview 12 124 10.3
Isabelle Niederst, Elyria Catholic 13 124 9.5
Jessica Forthofer, Keystone 13 120 9.2
Clara McCown, Oberlin 12 110 9.2
Ava Patti, Rocky River 12 109 9.1
Vivian Cassell, Keystone 13 114 8.8
Kristen Kelley, Amherst 12 96 8
Gabby Miller, Wellington 12 91 7.6
Claire Springer, Avon Lake 14 103 7.4
Elise Champagne, Columbia 13 91 7
Natalie Pleban, Amherst 12 81 6.8
Isabell Bermudez, Firelands 13 87 6.7
Hailey Urban, Firelands 13 83 6.4
Rebecca Carey, Fairview 12 76 6.3
Claire Bartlome, Vermilion 12 75 6.3
Camara Ogletree, Elyria Catholic 13 75 5.8
Bree Heidecker, Columbia 13 75 5.8
C.C. Bouman, North Ridgeville 14 78 5.6
Gabby Davenport, Fairview 12 67 5.6
Samone Whitt, Lorain 13 71 5.5
Olivia Miller, Avon Lake 14 77 5.5
Kaitlyn Miller, Columbia 13 71 5.5
Grace Manoloff, Bay 13 70 5.4
Lucy Bisson, Bay 13 6 5.2
Katie Mold, Bay 13 66 5
Elizabeth Lang, Rocky River 12 60 5
Camrin Lowder, Vermilion 13 65 5
Sophie Sharpnack, Bay 13 66 5
JaCaia Onunwor, Westlake 13 65 5

Assists

Name, School Games Assists Avg (2.5 min)
Elise Champagne, Columbia 13 73 5.6
Bella Pecchio-Schuerger, Fairview 12 49 4
Madyson Sokolowski, Keystone 13 48 3.7
Isabelle Niederst, Elyria Catholic 13 3.7
Kayla Ferancy, Amherst 12 40 3.7
Helayna Houston, Keystone 13 46 3.5
Joscelyn Alvarado, Vermilion 13 46 3.5
Rachel Washburn, Columbia 11 35 3.2
Kaitlyn Miller, Columbia 13 39 3
Savannah Gundert, Wellington 12 34 2.8
Ava Patti, Rocky River 12 32 2.7
JaCaia Onunwor, Westlake 13 35 2.7
Payton Menge, Columbia 13 34 2.6
Brooke Lime, North Ridgeville 14 26 2.6
Hope Dudziak, Wellington 12 30 2.5

Steals

Name, School Games Steals Avg (2.0 min)
Camrin Lowder, Vermilion 13 54 4.2
Isabelle Niederst, Elyria Catholic 13 49 3.8
Elise Champagne, Columbia 11 46 3.5
Abby Gawry, Vermilion 13 45 3.5
JeLynn Carrington, Lorain 13 41 3.4
Brooklyn Barber, Keystone 13 34 2.8
Joscelyn Alvarado, Vermilion 13 35 2.7
Ava Patti, Rocky River 12 32 2.7
Savannah Gundert, Wellington 12 30 2.5
Kayla Ferancy, Amherst 12 30 2.5
Kaitlyn Miller, Columbia 11 33 2.5
JaCaia Onunwor, Westlake 13 33 2.5
Vivian Cassell, Keystone 13 31 2.4
Anna Weingart, Bay 13 30 2.3
Brooke Lehmkuhl, Wellington 12 26 2.2
Taylor Morris, Wellington 12 26 2.2
Jessica Forthofer, Keystone 13 29 2.2
Mackenzie Russell, Rocky River 12 26 2.2
Camara Ogletree, Elyria Catholic 13 29 2.2
Olivia Miller, Avon Lake 14 31 2.2
Hope Dudziak, Wellington 12 25 2.1
Madyson Sokolowski, Keystone 13 26 2
Olivia Tobin, Avon Lake 14 28 2
Ella Henton, Westlake 13 26 2

Blocks

Name, School Games Blocks Avg (1 min)
Jordyn Copley, Firelands 13 26 2
Grace Kingery, North Ridgeville 14 28 2
Lexi Rodriguez, Elyria Catholic 13 20 1.5
Kylie Crane, Rocky River 12 18 1.5
Elizabeth Lang, Rocky River 12 16 1.3
Anna Weingart, Bay 13 16 1.2
Gabby Miller, Wellington 12 12 1
Jessica Forthofer, Keystone 13 13 1