(stats through Jan. 13)
106 pounds
Name, school | Record | Percentage | Pins |
Michael Frye, Columbia | 21-3 | 0.88 | 13 |
Chase Chandler, Amherst | 19-6 | 0.76 | 15 |
Ian Rottari, North Ridgeville | 19-6 | 0.76 | NR |
Bennett Wachter, Elyria | 12-7 | 0.63 | NR |
113 pound
Name, school | Record | Percentage | Pins |
Kamere Humphrey, Lorain | 9-2 | 0.82 | NR |
Rushi Patel, Columbia | 18-5 | 0.78 | 6 |
Sylvester Montanez, Clearview | 9-4 | 0.69 | NR |
Caleb Grimm, North Ridgeville | 15-8 | 0.65 | NR |
Shamus Fogarty, Elyria | 9-7 | 0.56 | NR |
Giancarlo Verde, Amherst | 11-10 | 0.52 | NR |
120 pounds
Name, school | Record | Percentage | Pins |
Vananthony Trunzo, Amherst | 22-4 | 0.85 | 12 |
Caiden Rosario, Lorain | 19-5 | 0.79 | NR |
Andrew Sorensen, Columbia | 17-7 | 0.71 | 15 |
Isaac Green, Elyria | 12-6 | 0.67 | NR |
Brady Hexter, Olmsted Falls | 13-8 | 0.62 | 6 |
Benjamin Lautherbach, Lorain | 6-4 | 0.60 | NR |
Blake Bernath, Elyria | 12-9 | 0.57 | NR |
126 pounds
Name, school | Record | Percentage | Pins |
Isaiah Garcia, Clearview | 12-3 | 0.80 | NR |
Josh Trinski, Amherst | 14-8 | 0.64 | NR |
Antonio Rosario, Lorain | 9-7 | 0.56 | NR |
132 pounds
Name, school | Record | Percentage | Pins |
Nate Bober, North Ridgeville | 17-6 | 0.74 | NR |
Blake Cancel, Elyria | 11-7 | 0.61 | NR |
Dominic Rodriguez, Clearview | 9-6 | 0.60 | NR |
Ashton Clifton, Vermilion | 11-8 | 0.58 | 7 |
Canin Fritz, Amherst | 11-9 | 0.55 | NR |
138 pounds
Name, school | Record | Percentage | Pins |
Charlie Porter, Amherst | 16-9 | 0.64 | 6 |
Josyah Hicks, Lorain | 8-5 | 0.62 | NR |
144 pounds
Name, school | Record | Percentage | Pins |
Andrew Connelly, Olmsted Falls | 18-6 | 0.75 | 9 |
Shea Fuller, Columbia | 18-7 | 0.72 | 14 |
Paul Horten, Keystone | 17-9 | 0.65 | 9 |
Israel Viera, Clearview | 10-6 | 0.63 | NR |
Mathew Vidovich, Amherst | 13-9 | 0.59 | NR |
150 pounds
Name, school | Record | Percentage | Pins |
Hunter Anderson, Midview | 17-4 | 0.81 | NR |
Aiden Kyser, Vermilion | 13-5 | 0.72 | 7 |
Ryan Roberto, Olmsted Falls | 12-8 | 0.60 | 7 |
Zavier Stephens, Elyria | 11-10 | 0.52 | NR |
157 pounds
Name, school | Record | Percentage | Pins |
Tristin Greene, Keystone | 23-2 | 0.92 | 20 |
Josiah Longo, Clearview | 12-4 | 0.75 | NR |
Connor Holm, Elyria | 13-7 | 0.65 | NR |
Isaac Vazquez, Amherst | 14-8 | 0.64 | NR |
Logan Peterson, Vermilion | 11-7 | 0.61 | 7 |
165 pounds
Name, school | Record | Percentage | Pins |
Gabe Aponte, Amherst | 11-1 | 0.92 | NR |
Gabe Borror, Midview | 16-9 | 0.64 | NR |
Bryan Jones, Columbia | 12-7 | 0.63 | 10 |
175 pounds
Name, school | Record | Percentage | Pins |
RJ Chandler, Amherst | 18-7 | 0.72 | 12 |
Dante Ortiz, Keystone | 17-9 | 0.65 | 8 |
Gavin Range, Olmsted Falls | 13-7 | 0.65 | 6 |
Kemarion Wimberly, Elyria | 10-6 | 0.63 | NR |
Chris Wood, Vermilion | 8-5 | 0.62 | 7 |
190 pounds
Name, school | Record | Percentage | Pins |
Jonathan Gould, Keystone | 16-5 | 0.76 | 8 |
Cohen Mooney, Vermilion | 8-3 | 0.73 | 6 |
Greg O’Hern, Clearview | 7-3 | 0.70 | NR |
Ryan Auvil, Amherst | 17-8 | 0.68 | 8 |
Nathanial Shenberger, Midview | 12-8 | 0.60 | NR |
215 pounds
Name, school | Record | Percentage | Pins |
Ross Auvil, Amherst | 17-3 | 0.85 | 9 |
Jordan Fulmer, Keystone | 19-6 | 0.76 | 12 |
Xaiden Natal, Elyria | 11-10 | 0.52 | NR |
285 pounds
Name, school | Record | Percentage | Pins |
Austin Dye, Midview | 25-3 | 0.89 | NR |
Justin Rounds, Keystone | 16-8 | 0.67 | 13 |
Ben Bowling, Columbia | 9-9 | 0.50 | 6 |