Skip to content

High School girls basketball statistics for Jan. 10

Kendra Hardwick of Firelands and Elise Champagne of Columbia compete for a loose ball on Wednesday Dec 20 (Randy Meyers - for The Morning Journal)
Kendra Hardwick of Firelands and Elise Champagne of Columbia compete for a loose ball on Wednesday Dec 20 (Randy Meyers – for The Morning Journal)
Author
PUBLISHED: | UPDATED:

Scoring

Name, School Games Points Avg (min 7)
Grace Kingery, North Ridgeville 12 315 26.2
Ava Patti, Rocky River 10 172 17.2
Elise Champagne, Columbia 11 172 17
Kendra Hardwick, Firelands 12 196 16.3
Isabelle Niederst, Elyria Catholic 10 160 16.0
Kayla Ferancy, Amherst 9 137 15.2
Gabby Davenport, Fairview 11 162 14.8
Kristen Kelley, Amherst 8 127 14.1
Brooklyn Barber, Keystone 12 163 13.6
Kayla Mosley, Lorain 11 138 12.5
Leah DiFranco, Midview 9 126 12.5
Taylor Morris, Wellington 9 108 12
Kloie Troutman, Elyria 12
Lucy Bisson, Bay 11 131 11.9
Alaina Pagan, Avon 11 130 11.8
Brooke Lehmkuhl, Wellington 9 104 11.6
Vivian Cassell, Keystone 12 127 10.6
Erica Baldoza, Midview 9 93 10.5
Claire Bartlome, Vermilion 10 102 10.2
Alexa Manos, Fairview 11 111 10.1
Clara McCown, Oberlin 11 106 9.6
Gabby Miller, Wellington 9 84 9.3
Molly Drenik, Avon 8 73 9.1
Kaitlyn Miller, Columbia 11 119 9.1
Rachel Washburn, Columbia 11 96 8.8
Sadie Schulke, Columbia 11 94 8.7
Brooke Lime, North Ridgeville 12 103 8.6
Jordyn Copley, Firelands 12 101 8.4
Joscelyn Alvarado, Vermilion 11 91 8.3
Jessica Forthofer, Keystone 12 99 8.2
Madyson Sokolowski, Keystone 12 96 8
Abby Gawry, Vermilion 11 86 7.8
Payton Menge, Columbia 11 81 7.4
Marisa Summerfield, Avon Lake 12 87 7.3
Olivia Tobin, Avon Lake 12 87 7.3
Camara Ogletree, Elyria Catholic 10 72 7.2
Claire Springer, Avon Lake 12 85 7.1

3-pointers

Name, School 3pt made (6 min)
Grace Kingery, North Ridgeville 40
Brooklyn Barber, Keystone 30
Gabby Davenport, Fairview 30
Kendra Hardick, Firelands 27
Taylor Morris, Wellington 21
Payton Menge, Columbia 21
Reyna Balderas, North Ridgeville 18
Abi Rhoades, Vermilion 18
Elise Champagne, Columbia 17
Brooke Lime, North Ridgeville 17
Abby Owens, Avon 17
Madyson Sokolowski, Keystone 16
Grace Mangan, Avon 16
Leah DiFranco, Midview 15
Olivia Dewey, Rocky River 14
Hunter Crum, Midview 12
Rachel Washburn, Columbia 11
Olivia Tobin, Avon Lake 11
Kayla Ferancy, Amherst 10
Kristen Kelley, Amherst 10
Bradyn Silvasy, Amherst 10
Quinn O’Leary, Bay 10
Kayla Mosley, Lorain 10
Jelynn Carrington, Lorain 10
Kaitlyn Miller, Columbia 10
Mackenzie Russell, Rocky River 9
Nevaeh Sawyer, Elyria Catholic 9
Helayna Houston, Keystone 9
Jane Ritt, Avon Lake 8
Mya Rivera, Elyria Catholic 8
Abby Gawry, Vermilion 7
Amaya Smith, Elyria Catholic 7
Marisa Summerfield, Avon Lake 7
Madison O’Leary, Avon 6
Alaina Pagan, Avon 6
Nora Bruder, Rocky River 6

Rebounds

Name, School Games Rebounds Avg (min 5)
Grace Kingery, North Ridgeville 12 134 11.2
Brooke Lehmkuhl, Wellington 9 100 11.1
Jordan Copley, Firelands 12 130 10.8
Isabelle Niederst, Elyria Catholic 10 97 9.7
Molly Drenik, Avon 8 77 9.6
Samone Whitt, Lorain 10 95 9.5
Ava Patti, Rocky River 10 93 9.3
Jessica Forthofer, Keystone 12 109 9.1
Clara McCown, Oberlin 11 99 9
Vivian Cassell, Keystone 12 101 8.4
Kloei Troutman, Elyria 8
Claire Springer, Avon Lake 12 92 7.7
Kristen Kelley, Amherst 9 66 7.3
Elise Champagne, Columbia 11 78 7.1
Isabell Bermudez, Firelands 12 84 7
Gabby Miller, Wellington 9 63 7
Natalie Pleban, Amherst 9 62 6.9
Hailey Urban, Firelands 12 79 6.7
Leah DiFranco, Midview 9 59 6.6
Delaney Friscone, Columbia 6 39 6.5
Rebecca Carey, Fairview 11 68 6.2
Claire Bartlome, Vermilion 10 60 6
Erica Baldoza, Midview 9 53 5.9
Camara Ogletree, Elyria Catholic 10 57 5.7
Grace Manoloff, Bay 11 62 5.6
C.C. Bouman, North Ridgeville 12 66 5.5
Bree Heidecker, Columbia 11 60 5.5
Amielia Holbrook, Avon 11 59 5.4
Olivia Miller, Avon Lake 12 65 5.4
Gabby Davenport, Fairview 11 59 5.4
Katie Mold, Bay 11 57 5.2
Elizabeth Lang, Rocky River 10 51 5.1
Brooklyn Barber, Keystone 12 61 5.1
Camrin Lowder, Vermilion 11 55 5
Lucy Bisson, Bay 11 55 5
Kaitlyn Miller, Columbia 11 55 5

Assists

Name, School Games Assists Avg (2.5 min)
Elise Champagne, Columbia 11 64 5.8
Madyson Sokolowski, Keystone 12 46 3.8
Helayna Houston, Keystone 12 45 3.7
Bella Pecchio-Schuerger, Fairview 11 41 3.7
Joscelyn Alvarado, Vermilion 11 38 3.5
Isabelle Niederst, Elyria Catholic 10 35 3.5
Kayla Ferancy, Amherst 9 30 3.3
Rachel Washburn, Columbia 11 35 3.2
Savannah Gundert, Wellington 9 28 3.1
Kaitlyn Miller, Columbia 11 34 3.1
Leah DiFranco, Midview 9 25 2.8
Ava Patti, Rocky River 10 26 2.6
Payton Menge, Columbia 11 28 2.5

Steals

Name, School Games Steals Avg (2.0 min)
Camrin Lowder, Vermilion 11 47 4.3
Isabelle Niederst, Elyria Catholic 10 39 3.9
JeLynn Carrington, Lorain 10 39 3.9
Elise Champagne, Columbia 11 38 3.5
Savannah Gundert, Wellington 9 27 3
Joscelyn Alvarado, Vermilion 11 33 3
Brooklyn Barber, Keystone 12 35 2.9
Abby Gawry, Vermilion 11 31 2.8
Ava Patti, Rocky River 10 27 2.7
Brooke Lehmkuhl, Wellington 9 24 2.6
Vivian Cassell, Keystone 12 30 2.5
Taylor Morris, Wellington 9 22 2.4
Hope Dudziak, Wellington 9 22 2.4
Anna Weingart, Bay 11 26 2.4
Erica Baldoza, Midview 9 22 2.4
Jessica Forthofer, Keystone 12 28 2.3
Kayla Ferancy, Amherst 9 21 2.3
Payton Menge, Columbia 11 25 2.3
Kaitlyn Miller, Columbia 11 25 2.3
Mackenzie Russell, Rocky River 10 22 2.2
Jordyn Copley, Firelands 12 25 2.1
Alaina Pagan, Avon 11 23 2.1
Claire Bartlome, Vermilion 10 21 2.1
Camara Ogletree, Elyria Catholic 10 20 2
Grace Kingery, North Ridgeville 12 24 2

Blocks

Name, School Games Blocks Avg (1 min)
Jordyn Copley, Firelands 12 26 2.1
Grace Kingery, North Ridgeville 12 24 2
Lexi Rodriguez, Elyria Catholic 10 15 1.5
Anna Weingart, Bay 11 12 1.2
Kylie Crane, Rocky River 10 12 1.2
Elizabeth Lang, Rocky River 10 12 1.2
Gabby Miller, Wellington 9 9 1